Fall 2022 Courses
Below is comprehensive list of all courses associated with the Department of Modern Languages and Cultures for Fall 2022. This master list provides a summary of course offerings in all programs in MLC. Descriptions and room locations can be found on UR Student and the CDCS webpages.
If you have specific questions about individual courses, we recommend that you reach out to the instructor for the course. If you have general questions about clusters, minors or majors, see the undergraduate advisors page to connect with a program advisor.
Fall Courses
CHINESE (CHIN)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary Chinese I | TR | 9:40 AM | 10:55 AM | Pian |
101 | Elementary Chinese I REC | MWF | 10:25 AM | 11:15 AM | Pian |
101 | Elementary Chinese I | MW | 3:25 PM | 4:40 PM | Tian |
101 | Elementary Chinese I REC | TR | 3:25 PM | 4:40 PM | Tian |
151 | Intermediate Chinese I | MW | 4:50 PM | 6:05 PM | Tian |
151 | Intermediate Chinese I - REC | TR | 4:50 PM | 6:05 PM | Tian |
151 | Intermediate Chinese I | TR | 11:05 AM | 12:20 PM | Pian |
151 | Intermediate Chinese I - REC | MWF | 11:50 AM | 12:40 PM | Pian |
202 | Adv Intermediate Chinese I | TR | 12:30 PM | 1:45 PM | Pian |
205 | Advanced Chinese I | MW | 2:00 PM | 3:15 PM | Tian |
214 | Dream of Red Chambers | MW | 11:05 AM | 12:20 PM | Weber |
223 | Memory and Meaning in Post-Mao Chinese Literature | MW | 3:25 PM | 4:40 PM | Weber |
Top ↑
COMPARATIVE LITERATURE (CLTR) - all CLTR courses are taught in EnglishCourse # | Course Title | Day | Begin | End | Instructor |
---|
160 | The New Europe | MW | 2:00 PM | 3:15 PM | Maslennikov |
200 | Topics in Critical Thinking: Counterculture | MW | 2:00 PM | 3:15 PM | Safariants |
212 | Monsters, Ghosts, & Aliens | MW | 10:25 AM | 11:40 AM | Gustafson |
215/415 | Russian Cinema After the Fall | MW | 10:25 AM | 11:40 AM | Safariants |
218A | The Thunder of the Revolution, Posters, Poems, Play | TR | 2:00 PM | 3:15 PM | Maslennikova |
222C/422C | Gender, Love & Families | MW | 2:00 PM | 3:15 PM | Gustafson |
230A/430A | French Social Thought | TR | 6:15 PM | 7:30 PM | Doran |
234/434 | Paris, Capital of the Nineteenth Century | TR | 4:50 PM | 6:05 PM | Doran |
238 | Dream of Red Chambers | MW | 11:05 AM | 12:20 PM | Weber |
247/447A | Pol. & Culture Fascist Italy | T | 3:25 PM | 6:05 PM | Stocchi-Perucchio |
116/253C | Dante's Divine Comedy I | MW | 3:25 PM | 4:40 PM | Stocchi-Perucchio |
221/421 | Mutilated Bodies: From Traditions to Cutting-Edge Technologies | MW | 12:30 PM | 1:45 PM | Kemedjio |
264 | Life and Anime | MW | 2:00 PM | 3:15 PM | Bridges |
268 | Memory and Meaning in Post-Mao Chinese Literature | MW | 3:25 PM | 4:40 PM | Weber |
275A | Hip Hop Japan | MW | 3:25 PM | 4:40 PM | Bridges |
294 | Italian Neorealist Directors: Rossellini, De Sica, Visconti | MW | 2:00 PM | 3:15 PM | Korn |
389/489 | MLC Research Seminar | TR | 4:50 PM | 6:05 PM | Prendergast |
592 | Languages Learning & Teaching | T | 6:15 PM | 8:55 PM | Rojas-Rimachi |
Top ↑
FRENCH (FREN)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary French I | TR | 9:40 AM | 10:55 AM | Papaioannou |
101 | Elementary French I REC | MW | 9:00 AM | 10:15 AM | Papaioannou |
101 | Elementary French I REC | MW | 10:25 AM | 11:40 AM | Papaioannou |
101 | Elementary French I | TR | 12:30 PM | 1:45 PM | Papaioannou |
101 | Elementary French I REC | TR | 9:40 AM | 10:55 PM | Papaioannou |
101 | Elementary French I REC | TR | 12:30 PM | 1:45 PM | Papaioannou |
102 | Elementary French II | | | | Nasra |
102 | Elementary French II REC | | | | Nasra |
102 | Elementary French II REC | | | | Nasra |
153 | Intermediate French | MW | 12:30 PM | 1:45 PM | Nasra |
153 | Intermediate French | TR | 12:30 PM | 1:45 PM | Nasra |
200 | Advanced French | MW | 10:25 AM | 11:40 AM | Papaioannou |
204 | Contemporary French Culture | TR | 3:25 PM | 4:40 AM | Rosensweig |
271 | Introduction to Francophone Literature | MW | 10:25 AM | 11:40 PM | Kemedjio |
230 | French Social Thought | TR | 6:15 PM | 7:30 PM | Doran |
257 | Sex, Lies, and Secrets: Libertinism in Early Modern france | TR | 12:30 PM | 1:45 PM | Rosensweig |
234 | Paris, Captial of the Nineteenth Century | TR | 4:50 PM | 6:05 PM | Doran |
443 | Mutilated Bodies: From Tradition to Cutting Edge Technologies | MW | 12:30 PM | 1:45 PM | Kemedjio |
471 | Introduction to the Francophone Literature | MW | 10:25 AM | 11:40 AM | Kemedjio |
Top ↑
GERMAN (GRMN)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary German I | MW | 10:25 AM | 11:40 AM | Beljanski |
101 | Elementary German I REC | T | 2:00 PM | 3:15 PM | TBD |
101 | Elementary German I REC | R | 12:30 PM | 1:45 PM | TBD |
101 | Elementary German I | MW | 2:00 PM | 3:15 PM | TBD |
151 | Intermediate German I | TR | 9:40 AM | 10:55 AM | Beljanski |
151 | Intermediate German I | MW | 2:00 PM | 3:15 PM | Beljanski |
200 | Advanced Conversation & Comp | MW | 12:30 PM | 1:45 PM | Hwang |
203 | Intro to German Literature | TR | 12:30 PM | 1:45 PM | Cerami |
212/412 | Monsters,Ghosts & Aliens | MW | 10:25 AM | 11:40 PM | Gustafson |
221/421 | Gender, Love and Families | MW | 2:00 PM | 3:15 PM | Gustafson |
| | | | | |
Top ↑
ITALIAN (ITAL)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary Italian I | MWF | 2:00 PM | 2:50 PM | Murano |
101 | Elementary Italian I REC | TR | 2:00 PM | 2:50 PM | Murano |
114 | Conversational Italian | MW | 3:25 PM | 4:40 PM | Murano |
151 | Intermediate Italian I | MWF | 3:25 PM | 4:15 PM | Korn |
200 | Adv It Comp & Conversation | MW | 4:50 PM | 6:05 PM | Murano |
195/220 | Dante's Divine Comedy I | MW | 3:25 PM | 4:40 PM | Stocchi-Perucchio |
247 | Pol. & Culture Fascist Italy | T | 3:25 PM | 6:05 PM | Stocchi-Perucchio |
246 | Italian Neorealist Direcors: Rossellini, De Siea, Viseenti | MW | 2:00 PM | 3:15 PM | Korn |
Top ↑
JAPANESE (JPNS)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary Japanese I | MW | 2:00 PM | 3:15 PM | Hardy |
101 | Elementary Japanese I REC | TR | 2:00 PM | 3:15 PM | Hardy |
101 | Elementary Japanese I REC | TR | 3:25 PM | 4:40 PM | Hardy |
101 | Elementary Japanese I | MW | 12:30 PM | 1:45 PM | Taguchi |
101 | Elementary Japanese I REC | TR | 11:05 AM | 12:20 PM | Taguchi |
101 | Elementary Japanese I REC | TR | 9:40 AM | 10:55 AM | Taguchi |
101 | Elementary Japanese I | MW | 10:25 AM | 11:40 AM | Taguchi |
101 | Elementary Japanese I REC | TR | 2:00 PM | 3:15 PM | Taguchi |
101 | Elementary Japanese I REC | TR | 3:25 PM | 4:40 PM | Taguchi |
114 | Intermediate Conversational Japanese I | MW | 4:50 PM | 6:05 PM | Hardy |
151 | Intermediate Japanese I | MW | 12:30 PM | 1:45 PM | Tamate |
151 | Intermediate Japanese I REC | TR | 11:05 AM | 12:20 PM | Tamate |
151 | Intermediate Japanese I REC | TR | 9:40 AM | 10:55 AM | Tamate |
151 | Intermediate Japanese I | MW | 10:25 AM | 11:40 AM | Hardy |
151 | Intermediate Japanese I REC | TR | 11:05 AM | 12:20 PM | Hardy |
151 | Intermediate Japanese I REC | TR | 9:40 AM | 10:55 AM | Hardy |
201 | Advanced Intermediate Japanese I | MW | 2:00 PM | 3:15 PM | Tamate |
203 | Advanced Conversational Japanese I | MW | 2:00 PM | 3:15 PM | Taguchi |
205 | Advanced Japanese II | MW | 3:25 PM | 4:40 PM | Tamate |
235 | Japanese Calligraphy in Japanese | T | 12:30 PM | 1:45 PM | Nishioka |
293 | Life and Anime | MW | 2:00 PM | 3:15 PM | Bridges |
275 | Hip Hop Japan | MW | 3:25 PM | 4:40 PM | Bridges |
Top ↑
KOREAN (KORE)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary Korean I | MWF | 9:00 AM | 9:50 AM | Cho |
101 | Elementary Korean I | MWF | 10:25 AM | 11:15 AM | Cho |
101 | Elementary Korean I REC | T | 9:40 AM | 10:30 AM | Cho |
101 | Elementary Korean I REC | T | 11:05 AM | 11:55 AM | Cho |
151 | Intermediate Korean I | MWF | 2:00 PM | 2:50 PM | Cho |
151 | Intermediate Korean I REC | T | 2:00 PM | 2:50 PM | Cho |
151 | Intermediate Korean I | MWF | 3:25 PM | 4:15 PM | Cho |
151 | Intermediate Korean I REC | T | 3:25 PM | 4:15 PM | Cho |
201 | Advanced Intermediate Korean I | MW | 11:50 AM | 1:05 PM | Cho |
Top ↑
POLISH (POLS)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary Polish I | MW | 12:30 PM | 1:45 PM | Wojciechowska |
151 | Intermediate Polish | MW | 6:15 PM | 7:30 PM | Wojciechowska |
Top ↑
PORTUGUESE (PORT)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary Portuguese I | TR | 11:05 AM | 12:20 PM | Valdez |
101 | Elementary Portuguese I REC | W | 10:25 AM | 11:15 AM | Valdez |
151 | Intermediate Portuguese I | TR | 12:30 PM | 1:45 PM | Valdez |
151 | Intermediate Portuguese I REC | W | 11:50 AM | 12:40 PM | Valdez |
Top ↑
RUSSIAN (RUSS)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary Russian I | TR | 9:40 AM | 10:55 AM | TBD |
101 | Elementary Russian I REC | MW | 10:25 AM | 11:15 AM | Givens, L. |
101 | Elementary Russian I REC | MW | 11:50 AM | 12:40 PM | Givens, L. |
110 | Conversation Russian | TR | 4:50 PM | 6:05 PM | Maslennikova, A. |
151 | Intermediate Russian I | MWF | 9:00 AM | 9:50 AM | Givens, L. |
151 | Intermediate Russian I REC | R | 11:05 AM | 11:55 AM | Givens, L. |
151 | Intermediate Russian I REC | W | 2:00 PM | 2:50 PM | Givens, L. |
202 | Adv Readings in Russian | TR | 9:40 AM | 10:55 AM | Givens, L. |
126 | Russia Now | MW | 3:25 PM | 4:40 PM | Maslennikov |
127 | Russia Now | W | 3:25 PM | 4:40 PM | Maslennikov |
160 | The New Europe | MW | 2:00 PM | 3:15 PM | Maslennikov, N. |
269 | Russian Cinema after the Fall | MW | 10:25 AM | 11:40 AM | Safariants |
228 | Thunder of the Revolution: Posters, Poems, Plays | TR | 2:00 PM | 3:15 PM | Maslennikova, A |
Top ↑
RUSSIAN STUDIES (RSST)Course # | Course Title | Day | Begin | End | Instructor |
---|
126 | Russia Now | MW | 3:25 PM | 4:40 PM | Maslennikov, N. |
127 | Russia Now | W | 3:25 PM | 4:40 PM | Maslennikov, N. |
160 | The New Europe | MW | 2:00 PM | 3:15 PM | Maslennikov, N. |
269 | Russian Cinema after the Fall | MW | 10:25 AM | 11:40 AM | Safariants |
228 | Thunder of the Revolution: Posters, Poems, Plays | TR | 2:00 PM | 3:15 PM | Maslennikova, A. |
Top ↑
SPANISH (SPAN)Course # | Course Title | Day | Begin | End | Instructor |
---|
101 | Elementary Spanish I | MWF | 10:25 AM | 11:15 AM | Brown |
101 | Elementary Spanish I - REC | T | 11:05 AM | 11:55 AM | Brown |
101 | Elementary Spanish I | MWF | 9:00 AM | 9:50 AM | Komocki |
101 | Elementary Spanish I - REC | T | 9:40 AM | 10:30 AM | Komocki |
101 | Elementary Spanish I | MWF | 2:00 PM | 2:50 PM | Brown |
101 | Elementary Spanish I - REC | T | 2:00 PM | 2:50 PM | Brown |
102 | Elementary Spanish II | MWF | 9:00 AM | 9:50 AM | Brown |
102 | Elementary Spanish II - REC | T | 9:40 AM | 10:30 AM | Brown |
151 | Intermediate Spanish I | MW | 10:25 AM | 11:40 AM | Rojas-Rimachi |
151 | Intermediate Spanish I | TR | 4:50 PM | 6:05 PM | Rojas-Rimachi |
151 | Intermediate Spanish I | MW | 12:30 PM | 1:45 PM | Komocki |
152 | Intermediate Spanish II | MW | 2:00 PM | 3:15 PM | TBD |
152 | Intermediate Spanish II | MW | 10:25 AM | 11:40 AM | Komocki |
159 | Spanish for Heritage Speaker | MW | 2:00 PM | 3:15 PM | Rojas-Rimachi |
161 | Advanced Spanish Grammar | TR | 12:30 PM | 1:45 PM | Alfaro |
162 | Advanced Conversational Spanish | TR | 12:30 | 1:45 | Alfaro |
200 | Advanced Spanish Composition | TR | 2:00 PM | 3:15 PM | Rodriguez-Hernandez |
200 | Advanced Spanish Composition | MW | 10:25 AM | 11:40 AM | Prendergast |
200 | Advanced Spanish Composition | MW | 2:00 PM | 3:15 PM | Alfaro |
203 | Representing Identities in the Early Modern Hispanic World | TR | 2:00 PM | 3:15 | Prendergast |
251 | Topics in the Hispanic Caribbean | TR | 4:50 PM | 6:05 PM | |
270 | The Hispanic Short Story | MW | 2:00 PM | 3:15 PM | Hernandez |
278 | Madrid, A Cultural History | MW | 10:25 AM | 11:40 AM | Schaefer |
Top ↑